← All demonstrationsDemonstration data
DEMONSTRATOR 01 / OWNED BUILD
Production exception board
Start with the jobs that need a decision, then identify the hold and the person who owns the next move.
Open jobs8Whole snapshot
Need attention5Overdue or on hold
Overdue2Due before snapshot
Ready for dispatch1Release checks recorded
Capacity exception
Folding: 9.5 hours planned / 8 hours available. The planner owns the sequencing decision. Clear the revision hold before moving the queue.
Showing 5 of 8 jobs · filters combine to narrow the view.
| Job | Stage | Due | Hold | Next action / owner | Dispatch |
|---|---|---|---|---|---|
| J2401Pump support frames | Laser | Overdue10 Sep · 15:30 | MaterialPlate allocation incomplete | Stores leadConfirm 6 mm plate allocation | Not ready |
| J2402Control cabinet panels | Fold | Due today11 Sep · 15:30 | QualityDrawing revision not confirmed | Production plannerConfirm Rev C before folding | Not ready |
| J2404Machine covers | Coat | Upcoming14 Sep · 15:30 | MaterialSpecified coating not available | Purchasing leadConfirm coating arrival | Not ready |
| J2405Service access platforms | Fit-out | Overdue10 Sep · 15:30 | NoneNo recorded hold | Fit-out leadConfirm revised completion plan | Not ready |
| J2408Equipment plinths | Dispatch | Upcoming14 Sep · 15:30 | QualityFinal inspection record missing | Quality leadComplete final inspection record | Not ready |
No jobs match these filters. Try a different stage, due status or hold.
THE THINKING BEHIND THE TOOL
An exception needs an owner.
A board is useful when it connects the problem to a decision. This example makes the current stage, hold, due status, next action and owner visible together.
Apply this to your operationStart with the real problem
What changes in your operation?
Tell me where your real process differs. That is where a useful scope begins.